Size guide

Not sure what size to get? We've got you. Use the size chart below to determine the right size for you or get in touch with us if you've got more questions. We're always happy to help!

Dress Sizes

Size US UK AUS EU ITY JPN CAN
XS 4 6 6 34 38 XS XS
S 6 8 8 36 40 S S
M 8 10 10 38 42 M M
L 10 12 12 40 44 L L
XL 12 14 14 42 46 XL XL

Bottom Sizes

Size US UK EU DE MEX
XXS 0 4 32 28 22
XS 2 6 34 30 24
S 4 8 36 32 26
M 6 10 38 34 28
L 8 12 40 36 30
XL 10 14 42 38 32
2XL 12 16 44 40 34
3XL 14 18 46 42 36
4XL 16 20 48 44 38

Shoe Sizes

UK 3 4 5 6 7 8 9
EU 36 37 38 39 40 41 42
US 5 6 7 8 9 10 11